| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | LAKSHAY PUBLIC SCHOOL |
| 2 | Affiliation No | 2263 |
| 3 | School Code | 2263/HSR/8th/BOSE/2012 2263/HSR/12th/BOSE/2019 |
| 4 | Complete Address with PIN Code | Talwandi Road, Dhansu,District-Hisar, Haryana 125005 |
| 5 | Principal | Mrs. Rajbala (M.A, B.Ed) |
| 6 | School Email ID | lpsdhansu@gmail.com |
| 7 | Contact Details | 01662-248831 98136 44550 |
| S.No. | Name | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 👁 |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | 👁 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | 👁 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | 👁 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | 👁 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | 👁 |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | 👁 |
| 8 | COPY OF LAND CERTIFICATE | 👁 |
| S.No. | Name | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | 👁 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 70 | 70 | 100% | Haryana State Students Secured the 4th, 6th, And 8th Positions. |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.No. | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rajbala |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| 3 | NTT | 2 |
| 4 | PGT | 0 |
| 5 | TGT | 8 |
| 6 | PRT | 7 |
| 7 | PTI | 1 |
| 8 | Other Non Teaching | 4 |
| 9 | TEACHERS SECTION RATIO | 1:0.7 |
| 10 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 11 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.No. | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21-9 & 22.0 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB – 1 (60 SQ. MTR) CHEMISTRY LAB – 1 (60 SQ. MTR) BIOLOGY LAB – 1 (60 SQ. MTR) MATH LAB – 1 (60 SQ. MTR) COMPUTER LAB – 1 (60 SQ. MTR) LIBRARY – 1 (120 SQ. MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 👁 |